This 17kg superlight enduro is built on a sub-2kg 60Nm motor built for Forestal by Bafang.
I was lucky enough to ride this bike for 1 day in Androrra, but the first ride was very promising. Straight out of the gate it is fast, the bike has a great balance between stability and playfulness. The chainstay length is spot-on. It's a poppy bike, and easy to jump, too.
The 60Nm motor is really competitive compared to a full power ebike because the bike itself is lighter.
Overall this is a fantastic entry into the Superlight market. Forestal might be new but their first bikes are very promising.
Specification
Model | Halo | Edition one | Neon | Diode |
---|---|---|---|---|
Price | EU: €8299 | EU: €9399 | EU: €10499 | EU: €12599 |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight | 17.9kg | 17.4kg | 17.2kg | 18.3kg |
Adjustable Geometry | No | No | No | No |
Motor | Forestal EonDrive (60Nm) | Forestal EonDrive (60Nm) | Forestal EonDrive (60Nm) | Forestal EonDrive (60Nm) |
Battery | Forestal Aurora Performance 360 (360Wh) | Forestal Aurora Performance 360 (360Wh) | Forestal Aurora Performance 360 (360Wh) | Forestal Aurora Performance 360 (360Wh) |
Quick Release Battery | No | No | No | No |
Display | Forestal Smart Dashboard | Forestal Smart Dashboard | Forestal Smart Dashboard | Forestal Smart Dashboard |
Front Fork | RockShox Lyrik Select | RockShox Lyrik Select | RockShox Lyrik Ultimate | Ohlins RXF 36 M.2 Air |
Rear Shock | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Ulimate RCT | Ohlins TTX Air |
Suspension Travel | F: 170mm R: 170mm | F: 170mm R: 170mm | F: 170mm R: 170mm | F: 170mm R: 170mm |
Seatpost | Crank Brothers Highline 7 | Crank Brothers Highline 7 | Crank Brothers Highline 7 | RockShox Reverb AXS |
Brakes | Magura MT5 | Magura MT7 | Magura MT7 | |
Rear Derailleur | SRAM GX Eagle | SRAM GX Eagle | SRAM X01 Eagle | SRAM X01 Eagle AXS |
Cassette | SRAM Eagle XG-1275 12 speed | SRAM Eagle XG-1275 12 speed | SRAM Eagle XG-1295 12 speed | SRAM Eagle XG-1299 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Panaracer Romero R: Panaracer Aliso | F: Panaracer Romero R: Panaracer Aliso | F: Panaracer Romero R: Panaracer Aliso | F: Panaracer Romero R: Panaracer Aliso |
250Wh range extender available | 250Wh range extender available | 250Wh range extender available | 250Wh range extender available | |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 488mm |
SH Stack Height | 625mm |
SL Seattube Length | 465mm |
WB Wheelbase | 1284mm |
CL Chainstay Length | 446mm |
BB Height | 353mm |
SA Seattube Angle | 77.0° |
SO Standover Height | |
HA Headtube Angle | 64.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.